10.5 KM (10.0) Leaderboard

Male

Overall - based on Chip time*

# Name Bib Chip time
1 Kazuhiko Nishikawa 1145   00:43:49
2 Devesh yadav 1142   00:44:10
3 Deepak 1110   00:45:28
4 Brajesh kumar 1144   00:48:43
5 Anand Sharma 1205   00:49:50

Female

Overall - based on Chip time*

# Name Bib Chip time
1 Dorothea Steckhan 1147   00:52:45
2 Payal Mody 1090   00:57:37
3 Sapna 1112   00:57:50
4 Vasudha Rana Khosla 1096   00:59:14
5 ANJALI KUMARI 1043   00:59:36
*Gun Time : Your finish time with reference to the race starting time.
*Chip Time: Your finish time with reference to your starting time.