3KM (3.0) Leaderboard

Male

Overall - based on Gun time*

# Name Bib Gun time
1 Abhishek Rathor 3223   00:14:29
2 Rishabh Singh 3222   00:14:51
3 Karandeep Singh 3301   00:15:32
4 Abhishek jha 3227   00:15:53
5 Yogesh kumar 3173   00:16:53

Female

Overall - based on Gun time*

# Name Bib Gun time
1 SHALET JENIS 3192   00:20:45
2 MANSI KATHPALIA 3333   00:22:20
3 Shuchi 3193   00:22:30
4 KOMAL 3326   00:22:32
5 Arpita Ghosh 3259   00:23:12

*Gun Time : Your finish time with reference to the race starting time.
*Chip Time: Your finish time with reference to your starting time.