10.5 KM (10.0) Leaderboard

Female

Overall - based on Gun time*

# Name Bib Gun time
1 Pushpa 1090   00:53:29
2 Rishika V Vohra 1108   01:08:22
3 Swati Sawnani 1158   01:12:13
4 Jyoti Rai 1047   01:15:35
5 Alisha Beotra 1007   01:16:56

Male

Overall - based on Gun time*

# Name Bib Gun time
1 Tince antony 1164   00:49:29
2 Akhil k 1163   00:49:30
3 Sunilkumar 1137   00:51:01
4 Satish 1120   00:52:04
5 Shoaib Islam 1126   00:53:04

*Gun Time : Your finish time with reference to the race starting time.
*Chip Time: Your finish time with reference to your starting time.