10.5km (10.5) Leaderboard

Male

Overall - based on Gun time*

# Name Bib Gun time
1 Akash Kumar 10120   00:37:25
2 Rishabh A588   00:37:34
3 Rahul A590   00:38:27
4 Zakir Hissain 10113   00:41:45
5 Deepak Saini 10020   00:43:31

Female

Overall - based on Gun time*

# Name Bib Gun time
1 Angel Susan Mathew 10009   01:09:45
2 SHIKHA KUSHWAHA 10087   01:12:50
3 Pratema Raahuel G 10061   01:15:18
4 Sharda Godara 10123   01:20:39
5 Ila Gupta 10031   01:20:48
*Gun Time : Your finish time with reference to the race starting time.
*Chip Time: Your finish time with reference to your starting time.