5km (5.0) Leaderboard

Male

Overall - based on Gun time*

# Name Bib Gun time
1 Bhikku A565   00:16:56
2 Shiv Kumar A602   00:20:43
3 A603   00:21:11
4 Deepu A608   00:21:25
5 Priyamvad Mishra 5111   00:25:25

Female

Overall - based on Gun time*

# Name Bib Gun time
1 Mandeep Kaur 5176   00:25:54
2 Reeta Reeta 5174   00:26:15
3 Kajal Sharma 5175   00:27:36
4 Daljeet Kaur 5035   00:34:05
5 Deepti Sharma 5039   00:35:00
*Gun Time : Your finish time with reference to the race starting time.
*Chip Time: Your finish time with reference to your starting time.