5.275km (5.275) Leaderboard

Female

Overall - based on Chip time*

# Name Bib Chip time
1 RAMA B288   00:25:40
2 Shreya sharma 5039   00:31:40
3 Sushma sehrawat 5060   00:33:42
4 Elizabeth Newme 5038   00:33:43
5 Garima Detwal 5018   00:35:14

Male

Overall - based on Chip time*

# Name Bib Chip time
1 Sajaul Ansari 5036   00:19:36
2 Anuj Pal 5012   00:20:03
3 Manoj 5059   00:20:52
4 ATUL 5032   00:22:16
5 Jitender kumar 5034   00:22:32
*Gun Time : Your finish time with reference to the race starting time.
*Chip Time: Your finish time with reference to your starting time.