3 km (3.0) Leaderboard

Male

Overall - based on Gun time*

# Name Bib Gun time
1 RONIT DAHIYA 3157   00:23:57
2 RAKESH ARORA 3065   00:25:45
3 Saleem 3038   00:25:46
4 Tanishq Nehra 3124   00:25:53
5 Jayant Chikara 3125   00:25:53

Female

Overall - based on Gun time*

# Name Bib Gun time
1 GEETIKA DAHIYA 3156   00:23:55
2 Kashish pandey 3128   00:24:54
3 KIRAN KUMARI 3153   00:24:55
4 Nivedita Sharma 3044   00:28:22
5 Kanishka pandey 3129   00:29:16

*Gun Time : Your finish time with reference to the race starting time.
*Chip Time: Your finish time with reference to your starting time.