10 KM (10.0) Leaderboard

Male

Overall - based on Gun time*

# Name Bib Gun time
1 Ravi Dass 11005   00:32:52
2 Manoj Singh 11006   00:32:52
3 Mukund Banra 11128   00:33:15
4 Pramod Dhakad 11102   00:35:23
5 Ramesh Chandra 11018   00:35:33

Female

Overall - based on Gun time*

# Name Bib Gun time
1 Navya 11017   00:43:04
2 Pydistti Ramani 11066   00:49:54
3 Md.Meherunnisa Begum 11172   00:53:39
4 Vempada Rama Laxmi 11086   00:56:17
5 Aiswarya Malla Reddy 11001   00:56:27

*Gun Time : Your finish time with reference to the race starting time.
*Chip Time: Your finish time with reference to your starting time.