10 KM (10.0) Leaderboard

Male

Overall - based on Gun time*

# Name Bib Gun time
1 LALIT PRAJAPATI 1109   00:41:01
2 Rajesh Kumar 1426   00:41:48
3 MANJINDER SINGH 1420   00:42:25
4 Santokh singh 1545   00:42:33
5 Vinod Pradhan 1470   00:43:11

Female

Overall - based on Gun time*

# Name Bib Gun time
1 Renu Mathpal 1412   00:48:08
2 Kiran Sodhi 1246   00:50:06
3 Gurpreet Kaur 1265   00:53:18
4 Rajneet kaur 1481   00:53:44
5 Shivani Thakur 1270   00:57:11
*Gun Time : Your finish time with reference to the race starting time.
*Chip Time: Your finish time with reference to your starting time.