10 KM (10.0) Leaderboard

Male

Overall - based on Gun time*

# Name Bib Gun time
1 Aneesh Chandel 1099   00:39:10
2 Somong Roman 1084   00:40:01
3 Arun Verma 1069   00:40:16
4 Badal Sindhu 1086   00:41:40
5 Ajay 1116   00:41:58

Female

Overall - based on Gun time*

# Name Bib Gun time
1 Gargi Sharma 1111   00:46:10
2 Tamanna 1113   00:51:15
3 Aastha 1112   00:51:42
4 Neha Dhandhli 1124   00:54:45
5 Mandi Nash 1011   01:01:23

*Gun Time : Your finish time with reference to the race starting time.
*Chip Time: Your finish time with reference to your starting time.