10KM (10.0) Leaderboard

Male

Overall - based on Chip time*

# Name Bib Chip time
1 Mahendra Kumar 3830   00:32:31
2 Amit Jangid 3829   00:32:32
3 UJJWAL KUMAR 3578   00:32:56
4 SANDEEP KUMAR 3579   00:33:10
5 Shammi Rana 3627   00:35:03

Female

Overall - based on Chip time*

# Name Bib Chip time
1 Keneni Amare Biftu 3181   00:37:14
2 Mamta 3104   00:42:32
3 mishthi Kajla 3472   00:44:12
4 Lakshmi 3103   00:44:21
5 Ritika 3101   00:45:32
*Gun Time : Your finish time with reference to the race starting time.
*Chip Time: Your finish time with reference to your starting time.