10 KM (10.0) Leaderboard

Male

Overall - based on Gun time*

# Name Bib Gun time
1 RAJ KUMAR 5860   00:31:38
2 MANISH KUMAR 5858   00:31:40
3 BRIJRAM JAKHAR 5837   00:32:10
4 MULUGETA SISAY 6512   00:33:32
5 RAJU 5861   00:33:42

Female

Overall - based on Gun time*

# Name Bib Gun time
1 KARMJIT KAUR 5855   00:38:19
2 MARTA GIRMA 6513   00:40:00
3 Mishthi Kajla 5147   00:46:23
4 SADA RATHORE 5888   00:46:32
5 Prachi Dwivedi 6134   00:49:36

*Gun Time : Your finish time with reference to the race starting time.
*Chip Time: Your finish time with reference to your starting time.