10 KM (10.0) Leaderboard

Male

Overall - based on Gun time*

# Name Bib Gun time
1 Pradeep Kumar 10041   00:30:34
2 Vishnu Vir Singh 10737   00:30:37
3 MANJINDER SINGH 10728   00:31:06
4 Ranjeet Kumar 10686   00:31:28
5 DEEPAK SINGH BHOJ 10727   00:31:32

Female

Overall - based on Gun time*

# Name Bib Gun time
1 REENU 10684   00:38:25
2 KIRAN CHAUHAN 10009   00:38:27
3 Reenu 10064   00:38:44
4 Ruby Kashyap 10173   00:39:18
5 Amandeep Kaur 10685   00:39:40

*Gun Time : Your finish time with reference to the race starting time.
*Chip Time: Your finish time with reference to your starting time.