10 KM (10.0) Leaderboard

Female

Overall - based on Gun time*

# Name Bib Gun time
1 Arpita saini 12027   00:36:48
2 Nandini Gupta 12490   00:37:44
3 REENU 12429   00:38:15
4 Gargi sharma 12014   00:38:56
5 Shanti rai 12478   00:39:22

Male

Overall - based on Gun time*

# Name Bib Gun time
1 Rohit verma 11646   00:30:35
2 Vishnuvir Singh 10675   00:30:42
3 Dinesh kumar 10056   00:31:26
4 Pradeep Kumar 11683   00:31:40
5 Govind 11841   00:32:00

*Gun Time : Your finish time with reference to the race starting time.
*Chip Time: Your finish time with reference to your starting time.