10 KM (10.0) Leaderboard

Male

Overall - based on Gun time*

# Name Bib Gun time
1 RAJ KUMAR 1169   00:36:29
2 ANKIT CHOUDHARY 1105   00:43:17
3 GHANSHYAM GUJAR 1218   00:43:39
4 SURESH DWIWEDI 1187   00:46:28
5 AMIT BAGRA 1162   00:47:36

Female

Overall - based on Gun time*

# Name Bib Gun time
1 PIYUSHI SHARMA 1220   00:49:37
2 JYOTI NEGI 1035   00:58:41
3 PRATIMA VARSHNEYA 1166   00:58:50
4 RICHIKA GOYAL 1026   01:00:24
5 MEENU LUMIA 1176   01:01:13

*Gun Time : Your finish time with reference to the race starting time.
*Chip Time: Your finish time with reference to your starting time.