Competitive Waves (5.0) Leaderboard

Male

Overall - based on Gun time*

# Name Bib Gun time
1 Sanjay Negi A009   00:28:26
2 Vikesh Malik A006   00:34:36
3 SUJIT S NAIR A139   00:35:03
4 Keshav Sharma A064   00:36:32
5 MANIK DHODI A129   00:36:33

Female

Overall - based on Gun time*

# Name Bib Gun time
1 Swati Goswami A143   00:45:10
2 Sonali Mahant A019   00:45:11
3 Fiona A011   00:48:26
4 Ravinderpreet Kaur A123   00:49:20
5 Megan Homewood B008   01:15:10

*Gun Time : Your finish time with reference to the race starting time.
*Chip Time: Your finish time with reference to your starting time.