Competitive Wave (5.0) Leaderboard

Female

Overall - based on Gun time*

# Name Bib Gun time
1 Ravinderpreet Kaur A011   00:53:04
2 Swati Goswami A002   00:55:10
3 Jacqline Babita A013   01:00:41
4 KELSEY JADE ANDERSON A012   01:01:32
5 Sweta A014   01:28:07

Male

Overall - based on Gun time*

# Name Bib Gun time
1 Ram A022   00:37:56
2 Vikram aditya menon A036   00:39:17
3 Partha Sarathi Bera A048   00:39:28
4 Roshan Lal Sharma A049   00:39:40
5 AJIT TAPENDRA SINGH A037   00:41:09

*Gun Time : Your finish time with reference to the race starting time.
*Chip Time: Your finish time with reference to your starting time.