Competitive waves (5.0) Leaderboard

Male

Overall - based on Gun time*

# Name Bib Gun time
1 Sanjay Negi A068   00:30:06
2 Pratik Patil A097   00:38:32
3 Cyrus Khan A088   00:41:05
4 Harshit Dusad A035   00:42:26
5 Harsh Turakhia A091   00:43:15

Female

Overall - based on Gun time*

# Name Bib Gun time
1 Swati Goswami A001   01:02:35
2 Shivali Sharma A133   01:19:37
3 tamanna sharma A085   01:23:36
4 Ravinderpreet Kaur B075   01:27:17
5 Krashani naidoo B039   01:31:27

*Gun Time : Your finish time with reference to the race starting time.
*Chip Time: Your finish time with reference to your starting time.