3 KM (3.0) Leaderboard

Male

Overall - based on Chip time*

# Name Bib Chip time
1 PRAMOD SINGH 345   00:13:10
2 ROHIT KUMAR 308   00:13:46
3 YASWANT 423   00:14:25
4 K.L.Yadav 311   00:14:26
5 Keshav 437   00:14:26

Female

Overall - based on Chip time*

# Name Bib Chip time
1 Vidhi Sharma W301   00:15:11
2 SUMAN YADAV W306   00:18:16
3 KHAJANI BAI W307   00:19:33
4 DHANPATI KUMARI W308   00:20:00
5 Parveen duggal W304   00:21:29
*Gun Time : Your finish time with reference to the race starting time.
*Chip Time: Your finish time with reference to your starting time.