10km (10.0) Leaderboard

Male

Overall - based on Gun time*

# Name Bib Gun time
1 Vikas 1323   00:34:11
2 Ankit 1203   00:36:34
3 Gurlal singh 1303   00:37:02
4 PARVENDRA SINGH CHAHAL 1242   00:37:45
5 Rohit 1202   00:37:54

Female

Overall - based on Gun time*

# Name Bib Gun time
1 D416   00:41:16
2 Reenuka D418   00:48:13
3 Naina Taxak 1022   00:48:34
4 Kajal 1021   00:57:17
5 Sangeeta 1300   01:08:18

*Gun Time : Your finish time with reference to the race starting time.
*Chip Time: Your finish time with reference to your starting time.