10 km (10.0) Leaderboard

Male

Overall - based on Gun time*

# Name Bib Gun time
1 Sonu Sonu T122   00:49:20
2 Rohit Tanwar T132   00:52:23
3 Anuj T151   00:54:58
4 Pintu T152   00:54:59
5 SHALENDER KUMAR T101   01:01:03

Female

Overall - based on Gun time*

# Name Bib Gun time
1 Ruchika Jain T144   01:19:18
2 Renuka lakshmi T126   01:22:08
3 Sapna Tripathi T142   01:39:24
4 Shikha Kushwaha T120   01:44:35
5 Tripti Chitkara T121   01:44:40

*Gun Time : Your finish time with reference to the race starting time.
*Chip Time: Your finish time with reference to your starting time.