21.1K (21.1) Leaderboard

Female

Overall - based on Gun time*

# Name Bib Gun time
1 Saroj 21250   01:34:44
2 Sangeeta Choudhary 21246   01:35:01
3 Reena 21256   01:37:07
4 Mona 21255   01:50:58
5 steph kent 21171   02:03:15

Male

Overall - based on Gun time*

# Name Bib Gun time
1 Rahul Jakhar 21258   01:16:16
2 Ravi Kumar 21253   01:16:24
3 21261   01:18:26
4 Paul Pop 21110   01:31:35
5 HARISON STUART 21061   01:32:31

*Gun Time : Your finish time with reference to the race starting time.
*Chip Time: Your finish time with reference to your starting time.