10km (10.0) Leaderboard

Male

Overall - based on Gun time*

# Name Bib Gun time
1 Susheel Kumar Gautaum 1069   00:47:59
2 NARESH DAHIYA 1032   00:50:15
3 Ramanuj Bhattacharyya 1044   00:51:32
4 Gaurav Dang 1021   00:53:26
5 Debabrata Khutia 1014   00:57:58

Female

Overall - based on Gun time*

# Name Bib Gun time
1 Anjali rai 1006   01:02:53
2 Kavita Yadav 1028   01:06:31
3 Dr parul Attri 1018   01:07:09
4 Sweety Kachroo 1060   01:10:28
5 Veena Gupta 1063   01:10:42

*Gun Time : Your finish time with reference to the race starting time.
*Chip Time: Your finish time with reference to your starting time.