10.55 KM (10.55) Leaderboard

Male

Overall - based on Gun time*

# Name Bib Gun time
1 Rajneesh Kumar 1049   00:45:53
2 Debabrata Khutia 1085   00:48:19
3 Prithvi Singh jana 1048   00:50:09
4 Mohit Mathur 1039   00:50:46
5 Nitin Sharma 1088   00:50:51

Female

Overall - based on Gun time*

# Name Bib Gun time
1 1094   00:58:05
2 1095   01:00:35
3 ANJUM KAPOOR 1009   01:05:58
4 Monika tyagi 1040   01:16:32
5 Yoshika 1074   01:16:38

*Gun Time : Your finish time with reference to the race starting time.
*Chip Time: Your finish time with reference to your starting time.