10.55 (10.55) Leaderboard

Male

Overall - based on Gun time*

# Name Bib Gun time
1 Sameer Somal T004   00:45:34
2 Rachit Pandey 1013   00:49:20
3 Jayvir Singh T023   00:50:38
4 Rajgopal K.J 1001   00:51:32
5 Suresh Chandra Meena 1022   00:53:24

Female

Overall - based on Gun time*

# Name Bib Gun time
1 Bhumi T022   00:53:07
2 Renu Dhankhar 1034   01:04:57
3 Niveditha Ramanand 1009   01:06:00
4 Jayanthi Sunil 1002   01:10:05
5 Jyotsana dubey T014   01:11:26

*Gun Time : Your finish time with reference to the race starting time.
*Chip Time: Your finish time with reference to your starting time.