10.5 KM (10.5) Leaderboard

Female

Overall - based on Gun time*

# Name Bib Gun time
1 SONA YADAV 1030   01:03:00
2 Kirti Virmani 1015   01:18:55
3 Annu Mendiratta 1042   01:21:24
4 Venus Mae Carrillo 1075   01:21:45
5 Shriya Mahajan 1052   01:22:03

Male

Overall - based on Gun time*

# Name Bib Gun time
1 Prasun Bhattacharya 1062   00:48:53
2 Surender Malik 1035   00:49:39
3 DEVESH YADAV 1022   00:50:20
4 Gaurav Sharma 1041   00:54:24
5 Daivik Sharma 1059   01:00:01

*Gun Time : Your finish time with reference to the race starting time.
*Chip Time: Your finish time with reference to your starting time.