10 KM (10.0) Leaderboard

Male

Overall - based on Gun time*

# Name Bib Gun time
1 Abhishek Chaudhary 13145   00:30:00
2 Ravi Choudhury 11718   00:30:09
3 14131   00:30:14
4 Rohit Dahiya 12266   00:30:27
5 Sumit Kumar 13867   00:30:29

Female

Overall - based on Gun time*

# Name Bib Gun time
1 Ruby Kashyap 11716   00:34:15
2 RIMA PATEL 11393   00:34:47
3 Neha Panwar 13142   00:37:09
4 Yenenesh Desu 12887   00:38:42
5 Poonam Malik 14439   00:40:30

*Gun Time : Your finish time with reference to the race starting time.
*Chip Time: Your finish time with reference to your starting time.