10km (10.0) Leaderboard

Female

Overall - based on Gun time*

# Name Bib Gun time
1 KALAI SELVI L 10310   01:04:40
2 Sandya Shanker 10515   01:13:39
3 NALINI K 10505   01:20:46
4 LAKSHMI ANUMOLU 10332   01:24:40
5 premsharma 10187   01:27:09

Male

Overall - based on Gun time*

# Name Bib Gun time
1 Yogendra Kumar 10314   00:53:22
2 S. Saravanan 10286   00:53:51
3 Arun Prabhu 10132   00:54:14
4 LAWRENCE KIRUPA KARAN 10010   00:56:57
5 DEEPANCHAKRAVARTHI R 10136   00:58:20

*Gun Time : Your finish time with reference to the race starting time.
*Chip Time: Your finish time with reference to your starting time.