10 KM (10.0) Leaderboard

Female

Overall - based on Gun time*

# Name Bib Gun time
1 1124   00:55:00
2 Cheryl nolan 1008   01:01:16
3 Renu Singh 1021   01:05:32
4 SAHILA RAIS 1062   01:06:21
5 Tanya Agarwal 1103   01:06:57

Male

Overall - based on Gun time*

# Name Bib Gun time
1 Raj Kumar Fandan 1043   00:35:26
2 Vinayak Tiwari 1085   00:35:57
3 ABHISHEK MEENA 1091   00:37:16
4 Shubham Singh 1033   00:44:02
5 TULSI RAM SHARMA 1096   00:44:14

*Gun Time : Your finish time with reference to the race starting time.
*Chip Time: Your finish time with reference to your starting time.