Half Marathon (21.1) Leaderboard

Male

Overall - based on Gun time*

# Name Bib Gun time
1 Ranjeet Kumar Doon 2164   01:23:45
2 Sharath prasad 2144   01:41:16
3 Rajesh Patni 2171   01:45:42
4 suresh chandra meena 2148   01:46:40
5 Arne Graul 2155   01:47:39

Female

Overall - based on Gun time*

# Name Bib Gun time
1 Richika Goyal 2182   01:56:36
2 Sumita rathi 2147   02:24:44
3 Abhilasha Haver 2180   02:27:47
4 Pratima Varshaneya 2169   02:31:06
5 Nitika Choudhary 2129   02:41:25

*Gun Time : Your finish time with reference to the race starting time.
*Chip Time: Your finish time with reference to your starting time.