10K (10.0) Leaderboard

Male

Overall - based on Gun time*

# Name Bib Gun time
1 Aditya Singh 1021   00:40:45
2 Lokesh Meena 1060   00:42:09
3 GMR nisargkumar VIJAYBHAI 1026   00:42:34
4 Kenji Uchiyama 1019   00:44:18
5 Sony Jose 1041   00:46:13

Female

Overall - based on Gun time*

# Name Bib Gun time
1 Bhumi 1063   00:50:36
2 Rachna Khandelwal 1033   01:00:36
3 Monika 1032   01:03:53
4 Marina Rykova 1010   01:10:12
5 CLhamu Gensapa 1003   01:12:53

*Gun Time : Your finish time with reference to the race starting time.
*Chip Time: Your finish time with reference to your starting time.