4.4 KM (4.4) Leaderboard

Female

Overall - based on Gun time*

# Name Bib Gun time
1 Bhairavi Ghildiyal 5014   00:28:04
2 Manpreet Kaur 1510   00:31:41
3 Raunak Ghildiyal 5013   00:32:09
4 Kuhu Rao 5032   00:34:35
5 Kiran B284   00:34:35

Male

Overall - based on Gun time*

# Name Bib Gun time
1 miyazaki hiroyuki 5021   00:16:42
2 Aditya Singh B051   00:17:31
3 Sunny Yadav B285   00:19:20
4 Sunil kumar sharma 5026   00:22:16
5 mukesh kumar 5025   00:22:21

*Gun Time : Your finish time with reference to the race starting time.
*Chip Time: Your finish time with reference to your starting time.