10 KM (10.0) Leaderboard

Male

Overall - based on Gun time*

# Name Bib Gun time
1 Neetish Patel T1130   00:45:23
2 Vikram singh T1053   00:51:24
3 Krish Agrawal T1128   00:51:28
4 Jaya Kireeti Kesani T1119   00:51:29
5 Adhip Gupta T1046   00:55:35

Female

Overall - based on Gun time*

# Name Bib Gun time
1 Ijeoma Anusionwu T1020   00:58:56
2 Anushka T1043   01:15:42
3 P N Sushmita T1116   01:17:21
4 Rohini Varma Manthena T1137   01:21:12
5 Neelam Biswal T1147   01:21:14

*Gun Time : Your finish time with reference to the race starting time.
*Chip Time: Your finish time with reference to your starting time.