1 Mile (1.6) Leaderboard

Male

Overall - based on Chip time*

# Name Bib Chip time
1 Soham Garg 16041   00:08:26
2 Shaurya Singh 16007   00:08:30
3 RINGPHAI 16016   00:09:14
4 LALIT RAJPUT 16013   00:10:11
5 Viraj Tyagi 16043   00:11:05

Under 14 - based on Chip time

# Name Bib Chip time
1 Yukt Mittal 50623   00:14:32

Female

Overall - based on Chip time*

# Name Bib Chip time
1 Sona Devi 16018   00:09:09
2 Keheuhangteule 16012   00:09:25
3 Juliat Molshoy 16011   00:09:50
4 Sivanshi nayak 16009   00:10:04
5 SIDDHI SHARMA 16017   00:10:17

Under 14 - based on Chip time

# Name Bib Chip time
1 Punya Mittal 50618   00:14:45
*Gun Time : Your finish time with reference to the race starting time.
*Chip Time: Your finish time with reference to your starting time.