10 KM (10.0) Leaderboard

Male

Overall - based on Gun time*

# Name Bib Gun time
1 PARAM VEER SINGH T1116   00:40:20
2 BHUSHAN KUMAR T1037   00:50:13
3 DEEPAK KUMAR T1044   00:50:18
4 SOMASHEKHRA T1161   00:52:18
5 SIMION KIPLAGAT TOO T1160   00:54:01

Female

Overall - based on Gun time*

# Name Bib Gun time
1 AMANDEEP KAUR T1009   00:54:38
2 AMANMEET KAUR T1010   01:06:46
3 SHEETAL LALOTRA T1157   01:08:36
4 SAKSHI MAGOTRA T1141   01:09:15
5 KHUSHBOO SALARIA T1082   01:15:50

*Gun Time : Your finish time with reference to the race starting time.
*Chip Time: Your finish time with reference to your starting time.