4 KM (4.0) Leaderboard

Male

Overall - based on Gun time*

# Name Bib Gun time
1 Lalit Barti 4010   00:15:42
2 Pratyush Bisht 4012   00:15:42
3 Girish 4085   00:15:59
4 Avikal Baloni 4013   00:16:39
5 Karna Sisodiya 4009   00:16:53

Female

Overall - based on Gun time*

# Name Bib Gun time
1 Arpita Chandra 4217   00:18:57
2 Jyoti 4243   00:19:00
3 Beena Basera 4200   00:19:50
4 Gunja Bisht 4218   00:21:14
5 Harshita 4272   00:21:41

*Gun Time : Your finish time with reference to the race starting time.
*Chip Time: Your finish time with reference to your starting time.