50 KM (50.0) Leaderboard

Male

Overall - based on Gun time*

# Name Bib Gun time
1 KALAM SINGH BISHT 542   05:24:48
2 LUCAS DESILVE 530   06:15:21
3 Anil Singh 512   06:24:47
4 Harish Singh Bisht 513   06:55:34
5 DEEPESH JOSHI 544   07:02:16

Female

Overall - based on Gun time*

# Name Bib Gun time
1 LAURA GAMBLIN 529   06:31:19
2 Geetanjali Chand 526   07:34:28
3 Garima Sharma 525   07:50:03
4 ASHA SINGH 510   08:11:18
5 RACHNA JOSHI 545   08:18:32
*Gun Time : Your finish time with reference to the race starting time.
*Chip Time: Your finish time with reference to your starting time.