E wave (1.0) Leaderboard

Male

Overall - based on Gun time*

# Name Bib Gun time
1 Avinash Ganesh E001   00:04:51
2 Ajith E006   00:04:56
3 Dharani Selvakumar E023   00:05:16
4 Bharath E007   00:05:58
5 Mohammad Ibrahim E026   00:05:58

Female

Overall - based on Gun time*

# Name Bib Gun time
1 Sunita Dave E016   00:08:56
2 Sangamithra Rajender E025   00:09:10
3 Priyadharshini Pari E010   00:09:26
4 Ketna E005   00:09:40
5 Tanushree Raghavan E011   00:10:45

*Gun Time : Your finish time with reference to the race starting time.
*Chip Time: Your finish time with reference to your starting time.