10km (10.0) Leaderboard

Female

Overall - based on Gun time*

# Name Bib Gun time
1 Sejal Negi 1164   00:48:45
2 Anju Yadav 1166   00:51:00
3 Gayatri Mathur 1054   00:51:01
4 Priyanka Sharma 1099   00:58:01
5 Mini Rana 1075   01:04:33

Male

Overall - based on Gun time*

# Name Bib Gun time
1 Rajendra Yadav 1163   00:36:04
2 Amit Kumar Yadav 1165   00:37:13
3 Amit Kumar 1011   00:37:43
4 Sonu Kumar 1133   00:39:31
5 Gaurav Baghel 1049   00:39:57

*Gun Time : Your finish time with reference to the race starting time.
*Chip Time: Your finish time with reference to your starting time.