10km (10.0) Leaderboard

Male

Overall - based on Gun time*

# Name Bib Gun time
1 Manjeet singh 1029   00:44:39
2 Krishan lal 1092   00:46:30
3 Ramjodh singh 1031   00:47:25
4 amarjeet pal singh 1028   00:48:25
5 Lucky ram 1030   00:48:45

Female

Overall - based on Gun time*

# Name Bib Gun time
1 Thiley Chhodon 1076   01:11:52
2 Angharad Davies 1002   01:12:30
3 Nawang lamo 1075   01:14:34
4 Santosh 1084   01:23:17
5 Chhering ladon 1067   01:27:24

*Gun Time : Your finish time with reference to the race starting time.
*Chip Time: Your finish time with reference to your starting time.