2.5km student (2.5) Leaderboard

Male

Overall - based on Gun time*

# Name Bib Gun time
1 JAGMOHAN GOSWAMI 532   00:12:04
2 UJJAWAL TYAGI 529   00:13:44
3 BHAVISHYA SHARMA 515   00:14:15
4 Manan Chaudhary 555   00:14:16
5 ankit rawat 569   00:14:41

Female

Overall - based on Gun time*

# Name Bib Gun time
1 RADHIKA 585   00:14:00
2 NISHI 582   00:16:21
3 PRATIBHA MANRAL 590   00:16:49
4 CHANDNI 587   00:17:31
5 RANJANA YADAV 577   00:17:58

*Gun Time : Your finish time with reference to the race starting time.
*Chip Time: Your finish time with reference to your starting time.