3 KM (3.0) Leaderboard

Male

Overall - based on Chip time*

# Name Bib Chip time
1 Prem Anand 3019   00:11:11
2 ARYAN SHRIVASTAVA 3006   00:11:27
3 Paramveer salwan 3018   00:12:44
4 Naitik Gupta D582   00:17:30
5 DODDIPATLA NAGA RUTHVIK SHARMA 3050   00:18:54

Female

Overall - based on Chip time*

# Name Bib Chip time
1 Daisy Gupta 3075   00:22:07
2 Falak Arora D491   00:23:38
3 NAVYA BIRLA 3085   00:24:20
4 Japni Kaur Sawhney 3064   00:24:37
5 SAIVI BUTAN 3097   00:26:15
*Gun Time : Your finish time with reference to the race starting time.
*Chip Time: Your finish time with reference to your starting time.