10.5 KM (10.5) Leaderboard

Male

Overall - based on Chip time*

# Name Bib Chip time
1 Raghav Upasani 304   00:50:14
2 Parveen kumar 337   00:52:02
3 RAJEEV KUMAR 317   00:53:51
4 Yogesh 336   00:54:16
5 Rajesh Raghuvanshi 303   00:57:06

Female

Overall - based on Chip time*

# Name Bib Chip time
1 Geeta 302   01:10:59
2 SIVALEELA 352   01:13:35
3 Neha Rohatgi 343   01:15:46
4 Poonam Agarwal 319   01:21:39
5 Sangeeta shiledar 326   01:24:58
*Gun Time : Your finish time with reference to the race starting time.
*Chip Time: Your finish time with reference to your starting time.