3 KM (3.0) Leaderboard

Male

Overall - based on Gun time*

# Name Bib Gun time
1 Killer boy 3095   00:11:57
2 Yash 3155   00:14:36
3 Arun Kushwaha 3130   00:15:18
4 Anuj Mishra 3131   00:15:18
5 Saptarshi Goswami 3025   00:15:49

Female

Overall - based on Gun time*

# Name Bib Gun time
1 Shilpa 3029   00:24:32
2 Urmila Rathi 3148   00:24:37
3 Bhawna Pillai 3024   00:25:37
4 Nisha 3056   00:26:41
5 Charu (Smriti Shukla) 3149   00:26:42

*Gun Time : Your finish time with reference to the race starting time.
*Chip Time: Your finish time with reference to your starting time.