10 KM (10.0) Leaderboard

Male

Overall - based on Chip time*

# Name Bib Chip time
1 Jagdish 6471   00:30:38
2 deepak 3344   00:30:42
3 Vikaram Vishnoi 2023   00:30:53
4 dharmendra singh 3343   00:32:39
5 Swaroop 3323   00:33:13

Female

Overall - based on Chip time*

# Name Bib Chip time
1 kumar paaru 3340   00:40:54
2 nisha 3342   00:45:23
3 Santosh Bishnoi 2018   00:59:30
4 Kalpana Dangi 2005   01:01:41
5 Krishna 2003   01:06:51
*Gun Time : Your finish time with reference to the race starting time.
*Chip Time: Your finish time with reference to your starting time.