30km (30.0) Leaderboard

Male

Overall - based on Chip time*

# Name Bib Chip time
1 Arun Tomar 30101   03:41:25
2 Yash Kumar Raj 30112   03:55:39
3 Raghav Upasani 30037   04:13:39
4 Prasanna Bhat 30117   04:37:29
5 Mark Robinson 30104   04:46:06

Female

Overall - based on Chip time*

# Name Bib Chip time
1 Namgyal Lhamo 30126   05:05:38
2 Sonam Zangmo 30125   05:33:36
3 Clhamu Gensapa 30078   05:54:50
4 Veronica Lepcha 30119   06:52:21
*Gun Time : Your finish time with reference to the race starting time.
*Chip Time: Your finish time with reference to your starting time.