33KM (33.0) Leaderboard

Female

Overall - based on Gun time*

# Name Bib Gun time
1 Nupur Singh 3070   02:32:16
2 Jagruti Gohil 3053   03:15:11
3 Darshini Dhamanwala 3021   03:21:07
4 Dr Hetal Tamakuwala 1383   03:40:16
5 Kalindi Mehta 3023   03:41:28

Male

Overall - based on Gun time*

# Name Bib Gun time
1 ANIL SHIVAPPA Korvi 3019   02:13:15
2 Vishal Rajbhar 1095   02:21:30
3 Sagar Nanavati 3044   02:52:05
4 Anil Mandivala 3063   02:52:30
5 Pankil Doshi 3034   02:57:59

*Gun Time : Your finish time with reference to the race starting time.
*Chip Time: Your finish time with reference to your starting time.