1 mile (1.6) Leaderboard

Female

Overall - based on Gun time*

# Name Bib Gun time
1 Manisha M063   00:08:41
2 Sonika M014   00:10:25
3 Sakshi Goel M065   00:10:37
4 Preeti M067   00:11:22
5 KANIKA TALWAR M007   00:11:23

Male

Overall - based on Gun time*

# Name Bib Gun time
1 Mohinder Paul M017   00:06:06
2 Sachin M068   00:06:09
3 Jay M070   00:06:12
4 Udit M069   00:06:17
5 Karandeep Singh M060   00:06:33

*Gun Time : Your finish time with reference to the race starting time.
*Chip Time: Your finish time with reference to your starting time.