10K (10.0) Leaderboard

Male

Overall - based on Gun time*

# Name Bib Gun time
1 KARTHICK KUMARESAN 10078   00:40:32
2 H.P NANDE 10423   00:42:52
3 Suresh Ayyasamy 10131   00:43:38
4 Baskar Chandramouli 10064   00:45:23
5 A Vikram Balaji 10422   00:46:15

Female

Overall - based on Gun time*

# Name Bib Gun time
1 Rifai Rasik 10011   01:03:35
2 SHEEBA DEVARAJ 10340   01:04:24
3 Beata Oporska 10043   01:05:42
4 ANJULA MUTTIAH 10262   01:07:03
5 Nimmy Albert 10147   01:13:51

*Gun Time : Your finish time with reference to the race starting time.
*Chip Time: Your finish time with reference to your starting time.