10km (10.0) Leaderboard

Male

Overall - based on Gun time*

# Name Bib Gun time
1 Miraj Ali 1030   00:35:32
2 KULDEEP NAGAR 1200   00:35:50
3 YOGESH KUMAR 1199   00:36:31
4 Mukul Anand 1032   00:44:09
5 Rishi Malhotra 1157   00:44:10

Female

Overall - based on Gun time*

# Name Bib Gun time
1 Maya Nair 1017   00:57:02
2 Nitu Kumari 1097   00:57:42
3 Preeti Rautela 1083   00:58:16
4 Manjeeta Sachdev 1077   00:59:00
5 DEEPIKA RAMAIYA 1178   00:59:42

*Gun Time : Your finish time with reference to the race starting time.
*Chip Time: Your finish time with reference to your starting time.